<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 10:11 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://crunchchemistry.co.uk/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Crunch Chemistry</title>
		<link><![CDATA[https://crunchchemistry.co.uk]]></link>
		<description><![CDATA[Crunch Chemistry]]></description>
		<lastBuildDate><![CDATA[Wed, 25 Feb 2026 16:06:52 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://crunchchemistry.co.uk/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://crunchchemistry.co.uk/the-greenhouse-effect/]]></guid>
			<link><![CDATA[https://crunchchemistry.co.uk/the-greenhouse-effect/]]></link>
			<title>Global warming and the greenhouse effect</title>
			<pubDate><![CDATA[Wed, 25 Feb 2026 16:06:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crunchchemistry.co.uk/atomic-orbitals-sub-orbitals-and-electron-configurations/]]></guid>
			<link><![CDATA[https://crunchchemistry.co.uk/atomic-orbitals-sub-orbitals-and-electron-configurations/]]></link>
			<title>Atomic orbitals, sub-orbitals and electron configurations</title>
			<pubDate><![CDATA[Tue, 25 Nov 2025 10:30:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crunchchemistry.co.uk/atomic-absorption-and-emission-spectroscopy/]]></guid>
			<link><![CDATA[https://crunchchemistry.co.uk/atomic-absorption-and-emission-spectroscopy/]]></link>
			<title>Atomic absorption and emission spectroscopy</title>
			<pubDate><![CDATA[Tue, 25 Nov 2025 10:27:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crunchchemistry.co.uk/coordination-chemistry/]]></guid>
			<link><![CDATA[https://crunchchemistry.co.uk/coordination-chemistry/]]></link>
			<title>Coordination chemistry</title>
			<pubDate><![CDATA[Tue, 18 Nov 2025 10:37:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crunchchemistry.co.uk/modern-theories-of-bonding-valence-bond-theory/]]></guid>
			<link><![CDATA[https://crunchchemistry.co.uk/modern-theories-of-bonding-valence-bond-theory/]]></link>
			<title>Using valence bond theory to explain sigma and pi bonds</title>
			<pubDate><![CDATA[Tue, 18 Nov 2025 10:33:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crunchchemistry.co.uk/explaining-co-absorption-bands-in-ir-spectroscopy/]]></guid>
			<link><![CDATA[https://crunchchemistry.co.uk/explaining-co-absorption-bands-in-ir-spectroscopy/]]></link>
			<title>Explaining C=O absorption bands in IR spectroscopy</title>
			<pubDate><![CDATA[Tue, 10 Feb 2026 17:28:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crunchchemistry.co.uk/writing-the-electron-configuration-for-a-transition-metal/]]></guid>
			<link><![CDATA[https://crunchchemistry.co.uk/writing-the-electron-configuration-for-a-transition-metal/]]></link>
			<title>Writing the electron configuration for a transition metal</title>
			<pubDate><![CDATA[Tue, 10 Feb 2026 17:26:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crunchchemistry.co.uk/welcome-to-the-newsletter-archive/]]></guid>
			<link><![CDATA[https://crunchchemistry.co.uk/welcome-to-the-newsletter-archive/]]></link>
			<title>Newsletters &#8230;</title>
			<pubDate><![CDATA[Tue, 02 Dec 2025 11:56:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crunchchemistry.co.uk/trending-study-hacks-you-should-try-and-a-few-you-shouldnt/]]></guid>
			<link><![CDATA[https://crunchchemistry.co.uk/trending-study-hacks-you-should-try-and-a-few-you-shouldnt/]]></link>
			<title>Trending study hacks you should try (and a few you shouldn&#8217;t)!</title>
			<pubDate><![CDATA[Tue, 02 Dec 2025 11:53:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crunchchemistry.co.uk/ions-and-ionisation-energies/]]></guid>
			<link><![CDATA[https://crunchchemistry.co.uk/ions-and-ionisation-energies/]]></link>
			<title>Ions and ionisation energies</title>
			<pubDate><![CDATA[Tue, 02 Dec 2025 10:24:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crunchchemistry.co.uk/electrophilic-addition-in-alkenes-3-reaction-with-water-to-form-an-alcohol/]]></guid>
			<link><![CDATA[https://crunchchemistry.co.uk/electrophilic-addition-in-alkenes-3-reaction-with-water-to-form-an-alcohol/]]></link>
			<title>Electrophilic addition in alkenes (3) &#8211; reaction with water to form an alcohol</title>
			<pubDate><![CDATA[Wed, 06 Aug 2025 09:37:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crunchchemistry.co.uk/are-you-leveraging-the-a-advice-in-mark-schemes/]]></guid>
			<link><![CDATA[https://crunchchemistry.co.uk/are-you-leveraging-the-a-advice-in-mark-schemes/]]></link>
			<title>Are you leveraging the A* advice in mark schemes?</title>
			<pubDate><![CDATA[Thu, 23 Oct 2025 09:34:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crunchchemistry.co.uk/predicting-the-feasibility-of-redox-reactions-using-standard-electrode-potentials/]]></guid>
			<link><![CDATA[https://crunchchemistry.co.uk/predicting-the-feasibility-of-redox-reactions-using-standard-electrode-potentials/]]></link>
			<title>Predicting the feasibility of redox reactions using standard electrode potentials</title>
			<pubDate><![CDATA[Tue, 30 Sep 2025 16:13:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crunchchemistry.co.uk/why-are-carrots-orange/]]></guid>
			<link><![CDATA[https://crunchchemistry.co.uk/why-are-carrots-orange/]]></link>
			<title>Why are carrots orange?</title>
			<pubDate><![CDATA[Wed, 24 Sep 2025 18:03:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crunchchemistry.co.uk/11-chemistry-tuition/]]></guid>
			<link><![CDATA[https://crunchchemistry.co.uk/11-chemistry-tuition/]]></link>
			<title>1:1 chemistry tuition &#8230;</title>
			<pubDate><![CDATA[Tue, 30 Sep 2025 16:11:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crunchchemistry.co.uk/benzene-and-other-aromatic-molecules/]]></guid>
			<link><![CDATA[https://crunchchemistry.co.uk/benzene-and-other-aromatic-molecules/]]></link>
			<title>Benzene and other aromatic molecules</title>
			<pubDate><![CDATA[Tue, 23 Sep 2025 12:28:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crunchchemistry.co.uk/explaining-the-reactivity-of-substituted-benzenes/]]></guid>
			<link><![CDATA[https://crunchchemistry.co.uk/explaining-the-reactivity-of-substituted-benzenes/]]></link>
			<title>Explaining the reactivity of substituted benzenes</title>
			<pubDate><![CDATA[Tue, 23 Sep 2025 08:52:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crunchchemistry.co.uk/using-transition-metal-ions-as-catalysts/]]></guid>
			<link><![CDATA[https://crunchchemistry.co.uk/using-transition-metal-ions-as-catalysts/]]></link>
			<title>Using transition metal ions as catalysts</title>
			<pubDate><![CDATA[Tue, 16 Sep 2025 12:32:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crunchchemistry.co.uk/friedel-crafts-reactions-in-benzene/]]></guid>
			<link><![CDATA[https://crunchchemistry.co.uk/friedel-crafts-reactions-in-benzene/]]></link>
			<title>Friedel-Crafts reactions in benzene</title>
			<pubDate><![CDATA[Mon, 22 Sep 2025 14:45:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crunchchemistry.co.uk/electrophilic-substitution-reactions-of-benzene/]]></guid>
			<link><![CDATA[https://crunchchemistry.co.uk/electrophilic-substitution-reactions-of-benzene/]]></link>
			<title>Electrophilic substitution reactions of benzene</title>
			<pubDate><![CDATA[Mon, 22 Sep 2025 10:32:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crunchchemistry.co.uk/explaining-the-trend-in-atomic-radius-across-period-3/]]></guid>
			<link><![CDATA[https://crunchchemistry.co.uk/explaining-the-trend-in-atomic-radius-across-period-3/]]></link>
			<title>Explaining the trend in atomic radius across Period 3</title>
			<pubDate><![CDATA[Mon, 15 Sep 2025 16:18:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crunchchemistry.co.uk/cookie-policy/]]></guid>
			<link><![CDATA[https://crunchchemistry.co.uk/cookie-policy/]]></link>
			<title>Cookie Policy</title>
			<pubDate><![CDATA[Mon, 15 Sep 2025 16:11:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crunchchemistry.co.uk/trends-in-period-3/]]></guid>
			<link><![CDATA[https://crunchchemistry.co.uk/trends-in-period-3/]]></link>
			<title>Trends in Period 3</title>
			<pubDate><![CDATA[Tue, 02 Sep 2025 09:10:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crunchchemistry.co.uk/the-chemistry-of-corrosion/]]></guid>
			<link><![CDATA[https://crunchchemistry.co.uk/the-chemistry-of-corrosion/]]></link>
			<title>The chemistry of corrosion</title>
			<pubDate><![CDATA[Mon, 08 Sep 2025 08:34:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crunchchemistry.co.uk/balancing-redox-equations-using-half-equations/]]></guid>
			<link><![CDATA[https://crunchchemistry.co.uk/balancing-redox-equations-using-half-equations/]]></link>
			<title>Writing balanced redox equations using half equations</title>
			<pubDate><![CDATA[Tue, 02 Sep 2025 08:56:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crunchchemistry.co.uk/ionic-solubility-2/]]></guid>
			<link><![CDATA[https://crunchchemistry.co.uk/ionic-solubility-2/]]></link>
			<title>Why are ionic compounds soluble? (part 2)</title>
			<pubDate><![CDATA[Wed, 27 Aug 2025 14:53:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crunchchemistry.co.uk/strong-acids-weak-acids-ph/]]></guid>
			<link><![CDATA[https://crunchchemistry.co.uk/strong-acids-weak-acids-ph/]]></link>
			<title>How to calculate the pH of strong acids and weak acids</title>
			<pubDate><![CDATA[Thu, 28 Aug 2025 10:50:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crunchchemistry.co.uk/solubility/]]></guid>
			<link><![CDATA[https://crunchchemistry.co.uk/solubility/]]></link>
			<title>Solubility</title>
			<pubDate><![CDATA[Thu, 28 Aug 2025 10:31:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crunchchemistry.co.uk/born-haber-cycles/]]></guid>
			<link><![CDATA[https://crunchchemistry.co.uk/born-haber-cycles/]]></link>
			<title>Born-Haber cycles</title>
			<pubDate><![CDATA[Thu, 28 Aug 2025 10:30:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crunchchemistry.co.uk/chemical-equilibria/]]></guid>
			<link><![CDATA[https://crunchchemistry.co.uk/chemical-equilibria/]]></link>
			<title>Chemical equilibria</title>
			<pubDate><![CDATA[Mon, 01 Sep 2025 08:27:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crunchchemistry.co.uk/understanding-entropy/]]></guid>
			<link><![CDATA[https://crunchchemistry.co.uk/understanding-entropy/]]></link>
			<title>Understanding entropy</title>
			<pubDate><![CDATA[Mon, 01 Sep 2025 08:26:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crunchchemistry.co.uk/entropy-calculations/]]></guid>
			<link><![CDATA[https://crunchchemistry.co.uk/entropy-calculations/]]></link>
			<title>How to determine the temperature at which a reaction is feasible</title>
			<pubDate><![CDATA[Tue, 26 Aug 2025 15:32:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crunchchemistry.co.uk/everything-you-need-to-know-about-chromatography/]]></guid>
			<link><![CDATA[https://crunchchemistry.co.uk/everything-you-need-to-know-about-chromatography/]]></link>
			<title>Everything you need to know about chromatography</title>
			<pubDate><![CDATA[Thu, 21 Aug 2025 11:19:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crunchchemistry.co.uk/the-chemistry-of-fats-oils-and-soap/]]></guid>
			<link><![CDATA[https://crunchchemistry.co.uk/the-chemistry-of-fats-oils-and-soap/]]></link>
			<title>The chemistry of fats, oils and soap</title>
			<pubDate><![CDATA[Tue, 19 Aug 2025 13:37:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crunchchemistry.co.uk/amino-acids-and-polypeptides/]]></guid>
			<link><![CDATA[https://crunchchemistry.co.uk/amino-acids-and-polypeptides/]]></link>
			<title>Amino acids and polypeptides</title>
			<pubDate><![CDATA[Tue, 19 Aug 2025 13:37:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crunchchemistry.co.uk/understanding-the-structure-of-proteins/]]></guid>
			<link><![CDATA[https://crunchchemistry.co.uk/understanding-the-structure-of-proteins/]]></link>
			<title>Understanding the structure of proteins</title>
			<pubDate><![CDATA[Tue, 19 Aug 2025 13:36:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crunchchemistry.co.uk/what-is-optical-isomerism/]]></guid>
			<link><![CDATA[https://crunchchemistry.co.uk/what-is-optical-isomerism/]]></link>
			<title>What is optical isomerism?</title>
			<pubDate><![CDATA[Tue, 19 Aug 2025 13:36:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crunchchemistry.co.uk/how-do-enzymes-catalyse-reactions/]]></guid>
			<link><![CDATA[https://crunchchemistry.co.uk/how-do-enzymes-catalyse-reactions/]]></link>
			<title>How do enzymes catalyse reactions?</title>
			<pubDate><![CDATA[Tue, 19 Aug 2025 13:35:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crunchchemistry.co.uk/biochemistry/]]></guid>
			<link><![CDATA[https://crunchchemistry.co.uk/biochemistry/]]></link>
			<title>Biochemistry</title>
			<pubDate><![CDATA[Tue, 19 Aug 2025 13:30:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crunchchemistry.co.uk/what-is-a-buffer/]]></guid>
			<link><![CDATA[https://crunchchemistry.co.uk/what-is-a-buffer/]]></link>
			<title>What is a buffer and how do I calculate its pH?</title>
			<pubDate><![CDATA[Tue, 02 Sep 2025 08:50:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crunchchemistry.co.uk/amides-and-polyamides/]]></guid>
			<link><![CDATA[https://crunchchemistry.co.uk/amides-and-polyamides/]]></link>
			<title>Amides and polyamides</title>
			<pubDate><![CDATA[Mon, 18 Aug 2025 07:50:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crunchchemistry.co.uk/redox-reactions/]]></guid>
			<link><![CDATA[https://crunchchemistry.co.uk/redox-reactions/]]></link>
			<title>Redox reactions</title>
			<pubDate><![CDATA[Fri, 15 Aug 2025 12:15:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crunchchemistry.co.uk/isomerism-in-transition-metal-complexes/]]></guid>
			<link><![CDATA[https://crunchchemistry.co.uk/isomerism-in-transition-metal-complexes/]]></link>
			<title>Isomerism in transition metal complexes</title>
			<pubDate><![CDATA[Fri, 15 Aug 2025 11:56:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crunchchemistry.co.uk/bioplastic-vs-biodegradable-plastic-whats-the-difference/]]></guid>
			<link><![CDATA[https://crunchchemistry.co.uk/bioplastic-vs-biodegradable-plastic-whats-the-difference/]]></link>
			<title>Bioplastic vs. biodegradable plastic &#8211; what&#8217;s the difference?</title>
			<pubDate><![CDATA[Mon, 11 Aug 2025 11:59:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crunchchemistry.co.uk/the-chemistry-of-amines/]]></guid>
			<link><![CDATA[https://crunchchemistry.co.uk/the-chemistry-of-amines/]]></link>
			<title>The chemistry of amines</title>
			<pubDate><![CDATA[Thu, 07 Aug 2025 11:24:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crunchchemistry.co.uk/electrophilic-addition-reactions-in-alkenes-1/]]></guid>
			<link><![CDATA[https://crunchchemistry.co.uk/electrophilic-addition-reactions-in-alkenes-1/]]></link>
			<title>Electrophilic addition reactions in alkenes (1)</title>
			<pubDate><![CDATA[Wed, 06 Aug 2025 09:32:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crunchchemistry.co.uk/potential-difference-gibbs-energy-equilibrium-constant/]]></guid>
			<link><![CDATA[https://crunchchemistry.co.uk/potential-difference-gibbs-energy-equilibrium-constant/]]></link>
			<title>Using the relationship between potential difference and Gibbs energy to calculate a value for the equilibrium constant, K￼</title>
			<pubDate><![CDATA[Tue, 02 Sep 2025 08:55:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crunchchemistry.co.uk/electrophilic-addition-in-alkenes-2-the-bromine-water-test/]]></guid>
			<link><![CDATA[https://crunchchemistry.co.uk/electrophilic-addition-in-alkenes-2-the-bromine-water-test/]]></link>
			<title>Electrophilic addition in alkenes (2) &#8211; the bromine water test</title>
			<pubDate><![CDATA[Wed, 06 Aug 2025 09:27:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crunchchemistry.co.uk/carbonyl-compounds/]]></guid>
			<link><![CDATA[https://crunchchemistry.co.uk/carbonyl-compounds/]]></link>
			<title>Carbonyl compounds</title>
			<pubDate><![CDATA[Tue, 05 Aug 2025 12:13:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crunchchemistry.co.uk/explaining-the-electrolysis-of-molten-ionic-salts/]]></guid>
			<link><![CDATA[https://crunchchemistry.co.uk/explaining-the-electrolysis-of-molten-ionic-salts/]]></link>
			<title>Explaining the electrolysis of molten ionic salts</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 15:08:38 +0000]]></pubDate>
		</item>
				</channel>
</rss>
